Arghakhanchi - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 50,837 | No Candidate | No Candidate |
![]() Nepali Congress the tree | 32,544 | 40,945 +8,401 | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
178 | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | -40 | ||
![]() Independent symbol.200 | 136 | No Candidate | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 42,675 | |
No Candidate | 3,200 | ||
No Candidate | |||
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 116 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 58 | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
No Candidate | 26 | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 84,892 | 87,809 | 0 |




















