| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 37,450 | 0 -37,450 |
![]() Nepali Congress the tree | 26,865 | 0 -26,865 |
8,951 | 0 -8,951 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,342 | 0 -7,342 |
![]() Rastriya Janamorcha the glass | 5,327 | 0 -5,327 |
912 | 0 -912 | |
![]() Janamat Party Loudspeaker | 109 | 0 -109 |
![]() Mongol National Organization Chicken cock | 91 | 0 -91 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 91 | 0 -91 |
![]() Hamro Nepali Party stick | 90 | 0 -90 |
![]() Nepali Janata Dal bullock cart wheel | 62 | 0 -62 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 38 | 0 -38 |
![]() Rastriya Janmukti Party the house | 36 | 0 -36 |
![]() Nepal Majdur Kisan Party Madal | 32 | 0 -32 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 28 | 0 -28 |
13 | 0 -13 | |
13 | 0 -13 | |
10 | 0 -10 | |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
8 | 0 -8 | |
![]() Janajagaran Party Nepal Torch | 8 | 0 -8 |
![]() Ekikrit Shakti Nepal trident | 7 | 0 -7 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 7 | 0 -7 |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
![]() Rastriya Nagarik Party the kite | 6 | 0 -6 |
![]() Nepal Communist Party cube spade | 5 | 0 -5 |
![]() Nepal Samaveshi Party symbol.234 | 5 | 0 -5 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 4 | 0 -4 |
![]() Nepal Janata Party lotus flower | 3 | 0 -3 |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 2 | 0 -2 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 0 -2 |
![]() Bahujan Shakti Party foundation | 1 | 0 -1 |
![]() Federal Democratic National Forum Khukuri with Daap | 1 | 0 -1 |
1,067 | 0 -1,067 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 103 | 0 -103 |
| Total Votes | 88,706 | 0 |



















