Kathmandu - 9 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 10,961 | 35,093 +24,132 | |
![]() Nepali Congress the tree | 14,802 | No Candidate | 5,460 -9,342 |
![]() Nepal Communist Party (UML) the sun | 22,852 | 11,956 -10,896 | 4,580 -7,376 |
No Candidate | 4,785 | 1,457 -3,328 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,426 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,328 |
![]() Nepal Majdur Kisan Party Madal | 1,552 +1,118 | 443 -1,109 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 331 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 183 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 64 |
![]() Rastriya Janamorcha the glass | No Candidate | 62 -55 | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -784 | |
![]() Independent symbol.200 | 22 +6 | -16 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 4,946 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 402 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
219 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 176 | No Candidate | No Candidate |
![]() NEPA: Rastriya Party symbol.219 | No Candidate | No Candidate | |
171 | 247 +76 | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 6,402 | No Candidate |
![]() Sajha Party Nepal Two foot prints | No Candidate | 2,327 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 1,586 | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | 123 | No Candidate |
No Candidate | 81 | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | 23 | No Candidate |
| Total Valid Votes | 45,074 | 42,517 | 50,705 |
























