Parsa - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 923 | 29,679 +28,756 | |
![]() Nepali Congress the tree | 13,801 | 24,152 +10,351 | 16,366 -7,786 |
![]() Nepal Communist Party (UML) the sun | 10,986 | 24,319 +13,333 | 11,914 -12,405 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,137 |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | No Candidate | 285 | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | 265 |
No Candidate | 1,458 | -1,225 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 66 | 0 | -50 |
![]() Independent symbol.200 | 0 | -7 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
10,009 | No Candidate | No Candidate | |
![]() Bahujan Shakti Party foundation | 232 | No Candidate | No Candidate |
142 | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | 10,503 | No Candidate |
| Total Valid Votes | 50,863 | 61,673 | 62,383 |














