Rupandehi - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 28,066 | |
![]() Nepal Communist Party (UML) the sun | 4,079 | No Candidate | 20,262 +16,183 |
![]() Nepali Congress the tree | 31,718 | 22,704 -9,014 | 15,613 -7,091 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 2,623 | 3,410 +787 |
![]() Janamat Party Loudspeaker | No Candidate | 15,526 | 2,077 -13,449 |
No Candidate | No Candidate | 926 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 440 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | 1,086 +338 | -879 | |
No Candidate | No Candidate | 76 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 47 |
![]() Mongol National Organization Chicken cock | No Candidate | -17 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | 28 |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | 217 | 199 -18 | -182 |
![]() Independent symbol.200 | 28 | +6 | -26 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 20,416 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 2,306 | No Candidate | No Candidate |
![]() Nepal Yuva Kisan Party symbol.229 | No Candidate | No Candidate | |
![]() Deshbhakta Democratic Party symbol.216 | 249 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() party.0 symbol.0 | 135 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
No Candidate | 28,000 | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | |
| Total Valid Votes | 61,010 | 71,002 | 72,038 |




















