Sunsari - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 35,741 |
No Candidate | 16,606 | 27,249 +10,643 | |
![]() Nepal Communist Party (UML) the sun | 44,528 | No Candidate | 6,463 -38,065 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,185 |
![]() Nepali Congress the tree | No Candidate | No Candidate | 3,970 |
No Candidate | 7,884 | 1,419 -6,465 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 590 |
No Candidate | No Candidate | ||
![]() Rastriya Sajha Party Dhaka hat | No Candidate | No Candidate | 191 |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 125 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | 715 -806 | -632 | |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | No Candidate | No Candidate | |
![]() Independent symbol.200 | +3 | 69 +12 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 17,059 | 53 -17,006 |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | 687 | -457 | -184 |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 22,123 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,366 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 454 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 435 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 431 | No Candidate | No Candidate |
299 | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 13,087 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Kirat Khambuwan Sajha Party Dhaka hat | No Candidate | 278 | No Candidate |
| Total Valid Votes | 72,750 | 73,021 | 83,065 |





















