Sunsari - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 19,391 | 57,348 +37,957 | |
![]() Nepali Congress the tree | 41,495 | 26,068 -15,427 | 16,071 -9,997 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 32,024 | 8,303 -23,721 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 7,484 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,816 |
No Candidate | 4,269 | 1,287 -2,982 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 734 |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | 536 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 380 |
![]() Janamat Party Loudspeaker | No Candidate | 1,192 | 329 -863 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 176 |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | 380 | +4 | 152 -232 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | 1,023 | -916 |
![]() Federal Democratic National Forum Khukuri with Daap | -163 | 75 -385 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | 31 |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Independent symbol.200 | 11 -35 | -1 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 35,349 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 4,834 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 1,674 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Green Party Nepal symbol.207 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 1,162 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 691 | No Candidate |
No Candidate | 308 | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
| Total Valid Votes | 87,055 | 88,552 | 95,473 |























