Kailali - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,230 | 28,556 +26,326 | |
![]() Nepali Congress the tree | 20,960 | 26,275 +5,315 | 11,301 -14,974 |
No Candidate | 1,470 | 10,358 +8,888 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 22,663 | 9,444 -13,219 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 5,609 |
No Candidate | No Candidate | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Independent symbol.200 | 3,173 | 126 -3,047 | +115 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 157 |
![]() Nepal Humanist Party the well | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 1,107 | No Candidate | 121 -986 |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 40 -22 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 31,359 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 711 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 6,233 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | 199 | No Candidate |
No Candidate | No Candidate | ||
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
| Total Valid Votes | 58,060 | 59,367 | 67,283 |




















