| Political Party | 2079 | 2082 |
|---|---|---|
4,761 | 29,856 +25,095 | |
![]() Nepali Congress the tree | 16,727 | 11,014 -5,713 |
![]() Nepal Communist Party (UML) the sun | 19,175 | 8,565 -10,610 |
![]() Nepali Communist Party five-pointed star | 0 | 5,107 +5,107 |
2,406 | 2,495 +89 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 724 +724 |
![]() Rastriya Janamorcha the glass | 475 | 168 -307 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 158 +158 |
![]() United Nagarik Party the guitar | 0 | 132 +132 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 84 +84 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 79 +79 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 50 | 78 +28 |
![]() National Republic Nepal flying bee | 0 | 72 +72 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 69 +69 |
![]() Janamat Party Loudspeaker | 61 | 68 +7 |
![]() Progressive Democratic Party A single eye open | 0 | 57 +57 |
![]() Nepal Majdur Kisan Party Madal | 68 | 49 -19 |
25 | 33 +8 | |
![]() Nepal Communist Party (United) the fan | 0 | 33 +33 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 27 +27 |
0 | 26 +26 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 20 +20 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 20 +20 |
![]() Nepal Janata Party lotus flower | 7 | 18 +11 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 18 +18 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 19 | 17 -2 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 17 +17 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 16 +16 |
![]() Trimul Nepal odan | 0 | 16 +16 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 237 | 15 -222 |
![]() Bahujan Shakti Party foundation | 9 | 15 +6 |
![]() Rastriya Janmukti Party the house | 12 | 12 0 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 10 +10 |
![]() Nepal Matribhumi Party The light is on | 0 | 10 +10 |
0 | 9 +9 | |
![]() Nepal Sadbhawana Party fingerprint | 0 | 9 +9 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 9 +9 |
![]() Federal Democratic National Forum Khukuri with Daap | 41 | 8 -33 |
![]() Mongol National Organization Chicken cock | 39 | 8 -31 |
![]() Jan Adhikar Party the boat | 0 | 8 +8 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 7 +7 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 6 +6 |
![]() Nepal Janmukti Party the house | 0 | 6 +6 |
![]() Gatishil Democratic Party Battery | 0 | 6 +6 |
![]() Democratic Party Nepal the chariot | 0 | 6 +6 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 4 +4 |
![]() Nepali Janata Dal bullock cart wheel | 63 | 3 -60 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 2 +2 |
![]() Miteri Party Nepal horse | 5 | 1 -4 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 5,342 | 0 -5,342 |
4,560 | 0 -4,560 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 10 | 0 -10 |
31 | 0 -31 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 56 | 0 -56 |
51 | 0 -51 | |
26 | 0 -26 | |
![]() Hamro Nepali Party stick | 59 | 0 -59 |
![]() Nepal Communist Party cube spade | 11 | 0 -11 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 11 | 0 -11 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 28 | 0 -28 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 5,855 | 0 -5,855 |
![]() Nepal Communist Party Maoist Samajwadi women men | 11 | 0 -11 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Rastriya Nagarik Party the kite | 28 | 0 -28 |
![]() Ekikrit Shakti Nepal trident | 11 | 0 -11 |
![]() Janajagaran Party Nepal Torch | 23 | 0 -23 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 34 | 0 -34 |
![]() Nepal Samaveshi Party symbol.234 | 6 | 0 -6 |
| Total Votes | 60,346 | 59,190 |





























