Nawalparasi (East) - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 24,305 | 50,945 +26,640 | |
![]() Nepali Congress the tree | 40,620 | 27,067 -13,553 | 16,293 -10,774 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 25,047 | 9,131 -15,916 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,702 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,245 |
No Candidate | 3,469 | 1,221 -2,248 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 235 |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 216 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 573 | No Candidate | -399 |
![]() Rastriya Janmukti Party the house | -157 | 117 -437 | |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | 634 | +27 | 25 -636 |
![]() Independent symbol.200 | No Candidate | 10 +4 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 36,596 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 1,082 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 165 | No Candidate | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 315 | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 215 | No Candidate |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
| Total Valid Votes | 81,224 | 82,567 | 81,558 |




















