Dhanusha - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,757 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 4,382 |
![]() Nepali Congress the tree | 15,679 | No Candidate | 4,200 -11,479 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 26,418 | 21,483 -4,935 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 17,296 | No Candidate | No Candidate |
![]() Independent symbol.200 | 21 | -14 | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Dalit Muslim Janshakti Party symbol.214 | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 27,431 | |
![]() Janamat Party Loudspeaker | No Candidate | 14,467 | |
No Candidate | 8,273 | ||
No Candidate | |||
![]() Samajik Ekta Party (Single Election Symbol) the guitar | No Candidate | 129 | No Candidate |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Aitihasik Janata Party tractor | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 64,654 | 73,008 | 13,339 |
















