Makwanpur - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 12,059 | 30,050 +17,991 | |
![]() Nepal Communist Party (UML) the sun | 46,481 | 34,950 -11,531 | 18,846 -16,104 |
![]() Nepali Congress the tree | 34,090 | No Candidate | 15,056 -19,034 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 12,492 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 6,237 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | 2,196 | -1,411 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 361 |
![]() Mongol National Organization Chicken cock | 144 | 423 +279 | -163 |
![]() Independent symbol.200 | +9 | 204 +173 | |
![]() Rastriya Janamorcha the glass | 286 | No Candidate | -155 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 42 -11 | |
No Candidate | No Candidate | 23 | |
No Candidate | No Candidate | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 195 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
No Candidate | 30,432 | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | 1,807 | No Candidate |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 82,645 | 82,294 | 85,811 |




















