Mahottari - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,064 | 34,636 +32,572 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 12,624 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 23,402 | 6,591 -16,811 |
![]() Nepali Congress the tree | 9,475 | No Candidate | 6,213 -3,262 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 867 |
![]() Janamat Party Loudspeaker | No Candidate | 3,598 | 560 -3,038 |
No Candidate | 974 | -499 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | 36 | |
![]() Independent symbol.200 | -14 | +1 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 23,776 | 22,372 -1,404 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 19,492 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | -13 | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Yuva Nepal Party symbol.244 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | 179 | No Candidate | |
| Total Valid Votes | 53,794 | 61,700 | 63,397 |



















