Rautahat - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 28,946 +28,783 | ||
![]() Nepal Communist Party (UML) the sun | No Candidate | 26,922 | 10,693 -16,229 |
![]() Nepali Congress the tree | 15,874 | No Candidate | 8,574 -7,300 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 7,669 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 6,846 |
![]() Janamat Party Loudspeaker | No Candidate | 1,411 | 881 -530 |
No Candidate | No Candidate | 751 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | No Candidate | No Candidate | |
![]() Jan Adhikar Party the boat | No Candidate | No Candidate | |
No Candidate | No Candidate | 155 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | 62 | |
No Candidate | No Candidate | ||
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | 338 | -79 | -237 |
![]() Nepal Majdur Kisan Party Madal | +18 | -81 | |
![]() Independent symbol.200 | 17 +14 | +4 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 21,472 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 12,331 | No Candidate | No Candidate |
![]() Bahujan Shakti Party foundation | 416 | No Candidate | No Candidate |
![]() Madhesh Terai Forum symbol.238 | No Candidate | No Candidate | |
121 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Dalit Muslim Janshakti Party symbol.214 | 25 | No Candidate | No Candidate |
No Candidate | 33,522 | No Candidate | |
No Candidate | 353 | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
| Total Valid Votes | 52,861 | 64,009 | 66,053 |

















