| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 24,813 | 0 -24,813 |
![]() Nepali Congress the tree | 16,567 | 0 -16,567 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 15,794 | 0 -15,794 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 87 | 0 -87 |
2,423 | 0 -2,423 | |
6,035 | 0 -6,035 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 11 | 0 -11 |
![]() Federal Democratic National Forum Khukuri with Daap | 9 | 0 -9 |
![]() Mongol National Organization Chicken cock | 738 | 0 -738 |
![]() Rastriya Janmukti Party the house | 4 | 0 -4 |
21 | 0 -21 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 11 | 0 -11 |
20 | 0 -20 | |
6 | 0 -6 | |
![]() Hamro Nepali Party stick | 45 | 0 -45 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 400 | 0 -400 |
![]() Nepal Majdur Kisan Party Madal | 49 | 0 -49 |
![]() Janamat Party Loudspeaker | 191 | 0 -191 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 0 -2 |
![]() Nepal Communist Party cube spade | 15 | 0 -15 |
![]() Nepal Janata Party lotus flower | 4 | 0 -4 |
![]() Bahujan Shakti Party foundation | 6 | 0 -6 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 1 | 0 -1 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 96 | 0 -96 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 12 | 0 -12 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 32 | 0 -32 |
![]() Rastriya Janamorcha the glass | 39 | 0 -39 |
![]() Nepal Communist Party Maoist Samajwadi women men | 4 | 0 -4 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 39 | 0 -39 |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
![]() Rastriya Nagarik Party the kite | 15 | 0 -15 |
10,127 | 0 -10,127 | |
26 | 0 -26 | |
![]() Nepali Janata Dal bullock cart wheel | 57 | 0 -57 |
![]() Ekikrit Shakti Nepal trident | 20 | 0 -20 |
![]() Janajagaran Party Nepal Torch | 20 | 0 -20 |
![]() Miteri Party Nepal horse | 16 | 0 -16 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 55 | 0 -55 |
![]() Nepal Samaveshi Party symbol.234 | 20 | 0 -20 |
| Total Votes | 77,839 | 0 |




















