Dhading - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 12,494 | 39,128 +26,634 | |
![]() Nepal Communist Party (UML) the sun | 49,121 | 27,997 -21,124 | 15,032 -12,965 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 14,709 |
![]() Nepali Congress the tree | 21,968 | No Candidate | 10,080 -11,888 |
![]() Mongol National Organization Chicken cock | No Candidate | 882 | 468 -414 |
No Candidate | No Candidate | ||
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 147 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -91 | |
![]() Independent symbol.200 | -12 | +5 | |
![]() Jana Samajwadi Party Nepal five-pointed star | 2,060 | -1,966 | No Candidate |
![]() Bibeksheel Sajha Party the scales | 347 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 336 | No Candidate | No Candidate |
294 | No Candidate | No Candidate | |
No Candidate | 36,018 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 129 | No Candidate |
| Total Valid Votes | 74,170 | 77,935 | 81,015 |

















