| Political Party | 2079 | 2082 |
|---|---|---|
607 | 24,696 +24,089 | |
![]() Nepali Congress the tree | 6,666 | 2,706 -3,960 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 10,996 | 1,946 -9,050 |
![]() Nepal Communist Party (UML) the sun | 5,762 | 1,062 -4,700 |
1,056 | 597 -459 | |
![]() Janamat Party Loudspeaker | 7,685 | 502 -7,183 |
![]() Nepali Communist Party five-pointed star | 0 | 286 +286 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 248 +248 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 248 +248 |
![]() Rastriya Janamorcha the glass | 267 | 208 -59 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 43 | 76 +33 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 59 +59 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 56 +56 |
![]() Nepal Janmukti Party the house | 0 | 48 +48 |
![]() Nepal Janata Party lotus flower | 113 | 45 -68 |
![]() Gatishil Democratic Party Battery | 0 | 36 +36 |
![]() Nepal Majdur Kisan Party Madal | 46 | 33 -13 |
![]() United Nagarik Party the guitar | 0 | 33 +33 |
![]() Jan Adhikar Party the boat | 0 | 29 +29 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 25 +25 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 25 +25 |
![]() Nepal Communist Party (United) the fan | 0 | 23 +23 |
0 | 23 +23 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 22 +22 |
![]() Bahujan Shakti Party foundation | 75 | 19 -56 |
26 | 19 -7 | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 19 +19 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 47 | 16 -31 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 15 +15 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 15 +15 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 15 +15 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 15 +15 |
![]() Nepali Janata Dal bullock cart wheel | 94 | 14 -80 |
![]() Progressive Democratic Party A single eye open | 0 | 14 +14 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 14 +14 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 13 +13 |
![]() Mongol National Organization Chicken cock | 28 | 11 -17 |
![]() Rastriya Janmukti Party the house | 293 | 11 -282 |
![]() Federal Democratic National Forum Khukuri with Daap | 30 | 10 -20 |
0 | 9 +9 | |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 8 +8 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 8 +8 |
![]() Democratic Party Nepal the chariot | 0 | 8 +8 |
![]() Nepal Matribhumi Party The light is on | 0 | 8 +8 |
![]() National Republic Nepal flying bee | 0 | 5 +5 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 5 +5 |
![]() Miteri Party Nepal horse | 113 | 2 -111 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 2 +2 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 808 | 0 -808 |
1,014 | 0 -1,014 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 36 | 0 -36 |
211 | 0 -211 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 22 | 0 -22 |
12,487 | 0 -12,487 | |
6,299 | 0 -6,299 | |
![]() Hamro Nepali Party stick | 55 | 0 -55 |
![]() Nepal Communist Party cube spade | 33 | 0 -33 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 94 | 0 -94 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 10 | 0 -10 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 253 | 0 -253 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 52 | 0 -52 |
![]() Nepal Communist Party Maoist Samajwadi women men | 12 | 0 -12 |
![]() Bibeksheel Sajha Party the scales | 60 | 0 -60 |
![]() Rastriya Nagarik Party the kite | 11 | 0 -11 |
![]() Ekikrit Shakti Nepal trident | 46 | 0 -46 |
![]() Janajagaran Party Nepal Torch | 39 | 0 -39 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 45 | 0 -45 |
![]() Nepal Samaveshi Party symbol.234 | 127 | 0 -127 |
| Total Votes | 55,661 | 33,309 |





























