Nepal Federal Samajwadi Party
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Saptari | 2 | Raj Kumar Mandal | 25th | 12 | -22,099 -44.9% | 0.0% 49,253 total | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Satar Mansoor | 32nd | 0 | -1,801 -35.4% | 0.0% 5,095 total | Ramachandra Mandal नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Mahottari | 3 | Muhammad Rizwan | 2nd | 5,969 | -26,482 -42.9% | 9.7% 61,687 total | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 2 | Razi Ahmed | 5th | 2,283 | -40,229 -55.6% | 3.2% 72,381 total | Robin Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Jajul Dewan | 14th | 62 | -28,884 -43.7% | 0.1% 66,053 total | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| 3 | Sheikh Sajid | 13th | 67 | -23,412 -39.8% | 0.1% 58,818 total | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी | |
| Parsa | 1 | Soaib Ansari | 20th | 10 | -27,264 -47.3% | 0.0% 57,603 total | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Vijay Dangol | 17th | 8 | -24,584 -67.5% | 0.0% 36,413 total | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |

