Nepal Loktantrik Party
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Sunsari | 2 | Nunu Ram Chaudhary | 14th | 8 | -4,371 -57.6% | 0.1% 7,592 total | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 3 | Birendra Kumar Gupta | 24th | 1 | -2,217 -41.7% | 0.0% 5,316 total | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Suresh Prasad | 16th | 33 | -23,011 -58.7% | 0.1% 39,220 total | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Shalikram Prasad Kanu | 11th | 33 | -10,652 -44.8% | 0.1% 23,779 total | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| 2 | Vikash Kumar Sah | 22nd | 6 | -12,199 -53.3% | 0.0% 22,892 total | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |

