Sarbabhaum Nagarik Party
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Morang | 6 | Preeti Jha | 9th | 200 | -55,313 -64.7% | 0.2% 85,455 total | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Krishna Kumar Chaudhary | 5th | 302 | -17,218 -50.8% | 0.9% 33,917 total | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 2 | Deepak Kumar Mandal | 12th | 20 | -5,402 -44.7% | 0.2% 12,088 total | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Sunil Prasad Kuswah | 9th | 176 | -15,117 -42.1% | 0.5% 35,882 total | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Ram Bahadur Aslami | 9th | 42 | -6,065 -38.6% | 0.3% 15,708 total | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Ram Chandra Kori | 7th | 137 | -13,540 -38.5% | 0.4% 35,199 total | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |

