Nepal Jansewa Party
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Kathmandu | 1 | Arjun Bahadur Shahi | 29th | 0 | -15,455 -53.1% | 0.0% 29,082 total | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Readers of Janu | 14th | 23 | -42,311 -60.5% | 0.0% 69,904 total | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Kamal Bhusal | 19th | 25 | -56,525 -67.0% | 0.0% 84,318 total | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| 5 | Raju is the best | 16th | 49 | -34,904 -48.0% | 0.1% 72,715 total | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी | |
| Kapilvastu | 1 | Robin Carkey | 24th | 16 | -12,100 -21.6% | 0.0% 55,937 total | Abdul Rehman - स्वतन्त्र |
| 2 | Suman Giri | 18th | 25 | -23,084 -40.3% | 0.0% 57,320 total | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी | |
| Surkhet | 2 | Hridayandra Adhikari | 16th | 6 | -22,646 -42.6% | 0.0% 53,194 total | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |

