Nepal Humanist Party
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Kaski | 1 | Aash Bahadur Damai | 16th | 25 | -39,858 -59.1% | 0.0% 67,497 total | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Bhakta Bahadur B.K | 11th | 24 | -20,903 -44.4% | 0.1% 47,061 total | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| 2 | Tech Prasad Kami | 10th | 76 | -12,571 -28.2% | 0.2% 44,626 total | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी | |
| Bardiya | 1 | Megh Bahadur Kami | 12th | 212 | -43,912 -51.8% | 0.3% 84,708 total | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 2 | Karbire kadana | 8th | 275 | -13,377 -36.9% | 0.8% 36,284 total | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| 4 | Yagya Bahadur Tamota | 11th | 141 | -28,415 -48.8% | 0.2% 58,283 total | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |

