Nepali Janata Dal
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Udayapur | 1 | Kusheshwar Chaudhary | 11th | 26 | -6,811 -35.7% | 0.1% 19,107 total | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 4 | Ramwavu Rajak | 16th | 15 | -10,473 -53.4% | 0.1% 19,626 total | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Sanjay Kumar Yadav | 23rd | 8 | -15,285 -42.6% | 0.0% 35,882 total | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Raju Paudel | 21st | 13 | -47,138 -68.1% | 0.0% 69,226 total | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Bimal Prasad Pokharel | 11th | 29 | -9,351 -28.6% | 0.1% 32,724 total | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |

