Dhankuta - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 37,333 | 30,101 -7,232 | 18,132 -11,969 |
![]() Nepali Congress the tree | No Candidate | 28,704 | 14,257 -14,447 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 11,932 |
No Candidate | No Candidate | 9,944 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,665 |
![]() Independent symbol.200 | No Candidate | 5,926 | 1,181 -4,745 |
No Candidate | 1,059 | 703 -356 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 432 |
No Candidate | No Candidate | 238 | |
No Candidate | No Candidate | 221 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 132 |
![]() Mongol National Organization Chicken cock | +123 | 82 -135 | |
![]() Federal Democratic National Forum Khukuri with Daap | 625 -101 | -560 | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Rastriya Prajatantra Party (Democratic) symbol.252 | 26,874 | No Candidate | No Candidate |
1,390 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | 95 | No Candidate |
| Total Valid Votes | 66,564 | 66,727 | 60,298 |

















