| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 29,407 | 16,567 -12,840 |
3,979 | 14,679 +10,700 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 13,960 +13,960 |
![]() Nepali Congress the tree | 18,135 | 8,651 -9,484 |
![]() Nepali Communist Party five-pointed star | 0 | 1,634 +1,634 |
1,791 | 1,205 -586 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 4,182 | 1,036 -3,146 |
0 | 524 +524 | |
![]() Rastriya Janmukti Party the house | 20 | 283 +263 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 155 +155 |
![]() Mongol National Organization Chicken cock | 126 | 143 +17 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 136 +136 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 41 | 129 +88 |
![]() Progressive Democratic Party A single eye open | 0 | 128 +128 |
![]() Federal Democratic National Forum Khukuri with Daap | 362 | 111 -251 |
![]() Janamat Party Loudspeaker | 89 | 92 +3 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 69 +69 |
![]() Jan Adhikar Party the boat | 0 | 68 +68 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 63 +63 |
![]() United Nagarik Party the guitar | 0 | 56 +56 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 54 +54 |
![]() Democratic Party Nepal the chariot | 0 | 48 +48 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 13 | 44 +31 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 35 +35 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 33 +33 |
![]() Nepal Janata Party lotus flower | 7 | 31 +24 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 30 +30 |
![]() Nepal Majdur Kisan Party Madal | 40 | 29 -11 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 142 | 27 -115 |
15 | 26 +11 | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 20 +20 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 19 +19 |
![]() Bahujan Shakti Party foundation | 7 | 17 +10 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 17 +17 |
![]() Nepal Janmukti Party the house | 0 | 15 +15 |
![]() Nepali Janata Dal bullock cart wheel | 52 | 14 -38 |
![]() Nepal Matribhumi Party The light is on | 0 | 14 +14 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 14 +14 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 12 +12 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 12 +12 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 11 +11 |
![]() Gatishil Democratic Party Battery | 0 | 11 +11 |
0 | 10 +10 | |
![]() Rastriya Janamorcha the glass | 29 | 9 -20 |
![]() Nepal Communist Party (United) the fan | 0 | 9 +9 |
![]() National Republic Nepal flying bee | 0 | 8 +8 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 8 +8 |
![]() Miteri Party Nepal horse | 3 | 2 -1 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 4,838 | 0 -4,838 |
152 | 0 -152 | |
![]() Aamul Parivartan Messiah Party Nepal the heart | 68 | 0 -68 |
![]() Ekikrit Shakti Nepal trident | 61 | 0 -61 |
![]() Hamro Nepali Party stick | 60 | 0 -60 |
![]() Janajagaran Party Nepal Torch | 30 | 0 -30 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 17 | 0 -17 |
![]() Nepal Samaveshi Party symbol.234 | 16 | 0 -16 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 14 | 0 -14 |
![]() Nepal Communist Party cube spade | 12 | 0 -12 |
12 | 0 -12 | |
10 | 0 -10 | |
![]() Bibeksheel Sajha Party the scales | 8 | 0 -8 |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 8 | 0 -8 |
![]() Rastriya Nagarik Party the kite | 7 | 0 -7 |
![]() Nepal Communist Party Maoist Samajwadi women men | 7 | 0 -7 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 7 | 0 -7 |
![]() Maulik Jarokilo Party A computer with a keyboard | 7 | 0 -7 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
2,449 | 0 -2,449 | |
| Total Votes | 66,225 | 60,270 |





























