Political Parties
| Federal Parliament | Provincial | Popular Vote | |||
|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total Seats | Total PR Votes | Details |
![]() Nepal Samajwadi Party (Single Election Symbol) Hammer sickle within circle | 0 | 0 | 1 | 0 | |
![]() Independent symbol.200 | 0 | 0 | 12 | 0 | |
![]() Rastriya Nagarik Party symbol.201 | 0 | 0 | 0 | 0 | |
![]() Akhand Nepal Party symbol.202 | 0 | 0 | 0 | 0 | |
![]() Akhand Sudurpaschim Party Nepal symbol.203 | 0 | 0 | 0 | 0 | |
![]() Adhunik Nepal Party symbol.204 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
![]() Kirat Khambuwan Democratic Party symbol.206 | 0 | 0 | 0 | 0 | |
![]() Green Party Nepal symbol.207 | 0 | 0 | 0 | 0 | |
![]() Churebhawar Rastriya Ekta Party Nepal symbol.208 | 0 | 0 | 0 | 0 | |
![]() Churebhawar Democratic Party symbol.209 | 0 | 0 | 0 | 0 | |
![]() Janajagaran Party, Nepal symbol.210 | 0 | 0 | 0 | 0 | |
![]() Janaprajatantrik Party, Nepal symbol.211 | 0 | 0 | 0 | 0 | |
![]() Janshakti Nepal symbol.212 | 0 | 0 | 0 | 0 | |
![]() Janata Samajwadi Party, Nepal symbol.213 | 0 | 0 | 0 | 0 | |
![]() Dalit Muslim Janshakti Party symbol.214 | 0 | 0 | 0 | 0 | |

Nepal Samajwadi Party (Single Election Symbol)
Federal
Provincial
1PR Votes
0
Akhand Sudurpaschim Party Nepal
Federal
Provincial
0PR Votes
0
Unified Rastriya Prajatantra Party (Nationalist)
Federal
Provincial
0PR Votes
0
Kirat Khambuwan Democratic Party
Federal
Provincial
0PR Votes
0
Churebhawar Rastriya Ekta Party Nepal
Federal
Provincial
0PR Votes
0
Churebhawar Democratic Party
Federal
Provincial
0PR Votes
0
Janajagaran Party, Nepal
Federal
Provincial
0PR Votes
0
Janaprajatantrik Party, Nepal
Federal
Provincial
0PR Votes
0
Janata Samajwadi Party, Nepal
Federal
Provincial
0PR Votes
0
Dalit Muslim Janshakti Party
Federal
Provincial
0PR Votes
0

