Political Parties
| Federal Parliament | Provincial | Popular Vote | |||
|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total Seats | Total PR Votes | Details |
![]() Rastrabadi Ekta Party symbol.246 | 0 | 0 | 0 | 0 | |
![]() Rastrabadi Party symbol.247 | 0 | 0 | 0 | 0 | |
![]() Rastrabadi Yuva Morcha symbol.248 | 0 | 0 | 0 | 0 | |
![]() Rastriya Janata Dal Nepal symbol.249 | 0 | 0 | 0 | 0 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 0 | 0 | 2 | |
![]() Rastriya Trimul Bahujan Samajwadi Party symbol.251 | 0 | 0 | 0 | 0 | |
![]() Rastriya Prajatantra Party (Democratic) symbol.252 | 0 | 0 | 0 | 0 | |
![]() Rastriya Yatharthabadi Party, Nepal symbol.253 | 0 | 0 | 0 | 0 | |
![]() Rastriya Bikas Party symbol.254 | 0 | 0 | 0 | 0 | |
![]() Rastriya Shiv Sena Party symbol.255 | 0 | 0 | 0 | 0 | |
![]() Rastriya Shramik Nagarik Party symbol.256 | 0 | 0 | 0 | 0 | |
![]() Rastriya Samajwadi Party, Nepal symbol.257 | 0 | 0 | 0 | 0 | |
![]() Liberal Democratic Party symbol.258 | 0 | 0 | 0 | 0 | |
![]() Lok Dal symbol.259 | 0 | 0 | 0 | 0 | |
![]() Lokkalyankari Janata Party, Nepal symbol.260 | 0 | 0 | 0 | 0 | |
![]() Shiv Sena Nepal symbol.261 | 0 | 0 | 0 | 0 | |

Rastriya Janata Dal Nepal
Federal
Provincial
0PR Votes
0
Rastriya Janata Party Nepal
Federal
Provincial
0PR Votes
2
Rastriya Trimul Bahujan Samajwadi Party
Federal
Provincial
0PR Votes
0
Rastriya Prajatantra Party (Democratic)
Federal
Provincial
0PR Votes
0
Rastriya Yatharthabadi Party, Nepal
Federal
Provincial
0PR Votes
0
Rastriya Shiv Sena Party
Federal
Provincial
0PR Votes
0
Rastriya Shramik Nagarik Party
Federal
Provincial
0PR Votes
0
Rastriya Samajwadi Party, Nepal
Federal
Provincial
0PR Votes
0
Liberal Democratic Party
Federal
Provincial
0PR Votes
0
Lokkalyankari Janata Party, Nepal
Federal
Provincial
0PR Votes
0
