Political Parties
| Federal Parliament | Provincial | Popular Vote | |||
|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total Seats | Total PR Votes | Details |
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | 0 | 0 | 0 | 0 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 0 | 0 | 0 | 0 | |
![]() United Rastriya Janaparishad, Nepal symbol.264 | 0 | 0 | 0 | 0 | |
![]() Samajwadi Janata Party symbol.265 | 0 | 0 | 0 | 0 | |
![]() Samajwadi Party, Nepal symbol.266 | 0 | 0 | 0 | 0 | |
![]() Hamro Nepal Party symbol.267 | 0 | 0 | 0 | 0 | |
![]() Hamro Party symbol.268 | 0 | 0 | 0 | 0 | |
![]() Hindu Democratic Party Nepal symbol.269 | 0 | 0 | 0 | 0 | |
![]() 33 Daliya Morcha symbol.270 | 0 | 0 | 0 | 0 | |
![]() National Republic Nepal flying bee | 0 | 0 | 0 | 376 | |
![]() Naya Shakti Party, Nepal symbol.272 | 0 | 0 | 0 | 0 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 0 | 0 | 21,488 | |
![]() Ujyalo Nepal Party A flashing electric chime | 0 | 0 | 0 | 0 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 0 | 0 | 4,690 | |
![]() Progressive Democratic Party A single eye open | 0 | 0 | 0 | 2,706 | |
![]() Nepal Janmukti Party the house | 0 | 0 | 0 | 201 | |

Federal Khambuwan Democratic Party Nepal
Federal
Provincial
0PR Votes
0
Federal Samajwadi Forum, Nepal
Federal
Provincial
0PR Votes
0
United Rastriya Janaparishad, Nepal
Federal
Provincial
0PR Votes
0
Hindu Democratic Party Nepal
Federal
Provincial
0PR Votes
0
National Republic Nepal
Federal
Provincial
0PR Votes
376
Naya Shakti Party, Nepal
Federal
Provincial
0PR Votes
0
Shram Sanskriti Party
Federal
Provincial
0PR Votes
21,488
Nepal Communist Party (Maoist)
Federal
Provincial
0PR Votes
4,690
Progressive Democratic Party
Federal
Provincial
0PR Votes
2,706

