Candidate Stats by Age Group
Candidates
Elected
| Party | Total | ३० वर्ष मुनी | ३१ - ४० वर्ष | ४१-५० वर्ष | ५१-६० वर्ष | ६१ वर्ष माथी |
|---|---|---|---|---|---|---|
| 165 | 0 | 9 1 | 39 3 | 67 | 50 2 | |
| 164 | 17 3 | 53 10 | 51 17 | 41 6 | 2 | |
| 164 | 3 | 10 | 36 2 | 71 | 44 | |
| 164 | 1 | 18 | 61 1 | 47 | 37 1 | |
| 163 | 7 | 26 | 44 | 51 | 35 | |
| 130 | 4 | 36 | 50 | 28 | 12 | |
| 120 | 14 | 19 | 38 | 38 | 11 | |
| 113 | 7 | 27 | 46 | 28 | 5 | |
| 109 | 7 | 31 | 50 | 15 | 6 | |
| 105 | 10 | 33 | 29 | 25 | 8 |











