Candidate Stats by Age Group
Candidates
Elected
| Party | Total | ३० वर्ष मुनी | ३१ - ४० वर्ष | ४१-५० वर्ष | ५१-६० वर्ष | ६१ वर्ष माथी |
|---|---|---|---|---|---|---|
| 98 | 5 | 30 | 38 | 17 | 8 | |
| 94 | 1 | 12 | 42 | 24 | 15 | |
| 82 | 6 | 22 | 33 | 16 | 5 | |
| 70 | 0 | 7 | 18 | 20 | 25 | |
| 61 | 5 | 12 | 22 | 17 | 5 | |
| 46 | 2 | 13 | 15 | 9 | 7 | |
| 35 | 2 | 4 | 12 | 11 | 6 | |
| 33 | 1 | 7 | 8 | 10 | 7 | |
| 29 | 3 | 10 | 14 | 1 | 1 | |
| 24 | 0 | 6 | 10 | 7 | 1 |











